

| กรอ.อศ. | คณะกรรมการ E2 |
| Re-branding | Re-branding |
| Demand | Database on Demand |
| Supply | Database on Supply |
| Competency Base | Excellent Model School, Standard and Certification Center |
| Curriculum Demand | Excellent Model School |
| Pilot College | Excellent Model School |
| Teachers, Mentors | Excellent Model School |
| Facilities and Equipment | Excellent Model School |
| Experiencing Environment | Excellent Model School |
| Evaluate & Measures | Excellent Model School |
| Curriculum Evaluate | Excellent Model School |
| Vocational Qulity Test | Medium to Long term, Standard and Certification Center |
| Paid on Competency level | Medium to Long term, Standard and Certification Center |
| กลุ่มเป้าหมาย | ปี 2557 | ปี 2558 |
| สถานศึกษา | 421 แห่ง | 424 แห่ง |
| ผู้เรียน | 61,264 คน | 89,489 คน |
| สถานประกอบการ | 8,098 แห่ง | 10,527 แห่ง |
| สาขาวิชา | 101 สาขา | 124 สาขา |
